This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision |
lwc:hardware:jetson [2025/03/04 21:55] – John Harrison | lwc:hardware:jetson [2025/03/05 17:12] (current) – [misc] John Harrison |
---|
| |
==== misc ==== | ==== misc ==== |
| * [[https://elinux.org/Jetson_Zoo#ONNX_Runtime|onnxruntime for Jetson]] |
* if ''onnxruntime'' fails with message ''Invalid argument. Specify the number of threads explicitly'' fix with one-time cli command: ''sudo nvpmodel -m 0'' which forces the computer to with no throttling | * if ''onnxruntime'' fails with message ''Invalid argument. Specify the number of threads explicitly'' fix with one-time cli command: ''sudo nvpmodel -m 0'' which forces the computer to with no throttling |
* ''tegrastats'' might show load on GPU? | * ''tegrastats'' might show load on GPU? |
| * ''tegrastats | cut -f 14 -d " "'' shows % load on GPU |
| * you can get rid of the warning ''System Throttled due to Over-current'' by editing ''/usr/share/nvpmodel_indicator/nvpmodel_indicator.py'' |