| Next revision | Previous revision |
| projects:biosonification [2026/08/30 22:49] – created John Harrison | projects:biosonification [2026/08/31 02:07] (current) – John Harrison |
|---|
| * 3.3kΩ (R2) | * 3.3kΩ (R2) |
| * 1MΩ (R3) — Analog Pin 0 | * 1MΩ (R3) — Analog Pin 0 |
| * **R\* = 100kΩ – 50MΩ** between send and receive pin, with the object/foil attached | |
| |
| The R\* range is a wide tunable range. A pot or a resistor+trimmer may make sense. | |
| |
| Send pin changes depending on Arduino model and which timer is used: | Send pin changes depending on Arduino model and which timer is used: |
| The NIME paper's test used a "copper electrode roughly 5cm × 2cm", and a ~15cm rosemary plant with an electrode placed in soil. This is a documented working starting point. | The NIME paper's test used a "copper electrode roughly 5cm × 2cm", and a ~15cm rosemary plant with an electrode placed in soil. This is a documented working starting point. |
| |
| ===== Hardware — board compatibility (verified from source) ===== | ===== Hardware — board compatibility ===== |
| |
| * All Megas work unmodified: Original Mega (ATmega1280), Mega 2560. Mega ADK carries some risk with digital pin 7 so maybe stay away. | * All Megas work unmodified: Original Mega (ATmega1280), Mega 2560. Mega ADK carries some risk with digital pin 7 so maybe stay away. |
| [[https://www.cultivatingfrequencies.com|Cultivating Frequencies]] \\ | [[https://www.cultivatingfrequencies.com|Cultivating Frequencies]] \\ |
| The installation's own site. The paper states they were collecting all data for the life of the piece and publishing it openly. The installation is at Aiguablava, Spain. | The installation's own site. The paper states they were collecting all data for the life of the piece and publishing it openly. The installation is at Aiguablava, Spain. |
| | * [[https://vimeo.com/85204158|installation]] |
| | * [[https://vimeo.com/258527723|proof of concept]] |
| |
| [[https://s3-us-west-1.amazonaws.com/disneyresearch/wp-content/uploads/20140805145650/touchechi20121.pdf|Disney Research — Touché (2012)]] \\ | [[https://s3-us-west-1.amazonaws.com/disneyresearch/wp-content/uploads/20140805145650/touchechi20121.pdf|Disney Research — Touché (2012)]] \\ |
| * Grounding: one project reported needing the person coupled to circuit ground. | * Grounding: one project reported needing the person coupled to circuit ground. |
| |
| ===== Shelved ===== | ===== Alternative ===== |
| | * **AD5932 sine wave generator:** what Disney used. Cleaner than our circuit but more complicated approach for starting out. |
| | * [[https://pmdway.com/products/ad9833-dds-programmable-frequency-function-generator|this is a good module for testing]] |
| |
| | ===== Shelved ===== |
| * **AD5933 impedance spectroscopy:** two-electrode, measures impedance not self-capacitance. Possible module: KDT5933-013-SOU. | * **AD5933 impedance spectroscopy:** two-electrode, measures impedance not self-capacitance. Possible module: KDT5933-013-SOU. |
| * **Biopotential/electrophysiology:** more meaningful for passive environmental sensing, but every long-term result used lab-fabricated electrodes (SWCNT, thermoresponsive polymer, PEDOT:PSS). Off the table without university facilities | * **Biopotential/electrophysiology:** more meaningful for passive environmental sensing, but every long-term result used lab-fabricated electrodes (SWCNT, thermoresponsive polymer, PEDOT:PSS). Off the table without university facilities |