| Both sides previous revision Previous revision Next revision | Previous revision |
| projects:biosonification [2026/08/31 01:26] – John Harrison | projects:biosonification [2026/08/31 02:07] (current) – John Harrison |
|---|
| The NIME paper's test used a "copper electrode roughly 5cm × 2cm", and a ~15cm rosemary plant with an electrode placed in soil. This is a documented working starting point. | The NIME paper's test used a "copper electrode roughly 5cm × 2cm", and a ~15cm rosemary plant with an electrode placed in soil. This is a documented working starting point. |
| |
| ===== Hardware — board compatibility (verified from source) ===== | ===== Hardware — board compatibility ===== |
| |
| * All Megas work unmodified: Original Mega (ATmega1280), Mega 2560. Mega ADK carries some risk with digital pin 7 so maybe stay away. | * All Megas work unmodified: Original Mega (ATmega1280), Mega 2560. Mega ADK carries some risk with digital pin 7 so maybe stay away. |
| * Grounding: one project reported needing the person coupled to circuit ground. | * Grounding: one project reported needing the person coupled to circuit ground. |
| |
| ===== Shelved ===== | ===== Alternative ===== |
| * **AD5932 sine wave generator:** what Disney used. Cleaner than our circuit but more complicated approach for starting out. | * **AD5932 sine wave generator:** what Disney used. Cleaner than our circuit but more complicated approach for starting out. |
| * [[https://pmdway.com/products/ad9833-dds-programmable-frequency-function-generator|this is a good module for testing]] | * [[https://pmdway.com/products/ad9833-dds-programmable-frequency-function-generator|this is a good module for testing]] |
| | |
| | ===== Shelved ===== |
| * **AD5933 impedance spectroscopy:** two-electrode, measures impedance not self-capacitance. Possible module: KDT5933-013-SOU. | * **AD5933 impedance spectroscopy:** two-electrode, measures impedance not self-capacitance. Possible module: KDT5933-013-SOU. |
| * **Biopotential/electrophysiology:** more meaningful for passive environmental sensing, but every long-term result used lab-fabricated electrodes (SWCNT, thermoresponsive polymer, PEDOT:PSS). Off the table without university facilities | * **Biopotential/electrophysiology:** more meaningful for passive environmental sensing, but every long-term result used lab-fabricated electrodes (SWCNT, thermoresponsive polymer, PEDOT:PSS). Off the table without university facilities |